Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 TRINCHIELLA, NADIA (176) 95.3 83.8 95.4 274.5
2 BACHMAN, ELIORA (178) 99.3 90.9 81.5 271.7
3 NIX, KASSIE (175) 98.7 78.4 92.9 270.0
4 IRWIN, MARY (105) 99.1 84.7 84.6 268.4
5 BARNES, MARCUS (101) 96.2 82.2 89.0 267.4
6 APONTE, ALEXIS (183) 94.7 83.4 87.7 265.8
7 HALE, FAITH (174) 97.9 78.5 86.8 263.2
8 KALB, ZACHARY (179) 98.4 73.5 91.2 263.1

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 PERNA, C (133) 102.1 93.8 95.4 291.3
2 CARMICHAEL, M (134) 96.6 90.8 92.0 279.4
3 HOUSE, ZAKIELYN (145) 97.8 87.8 90.8 276.4
4 GARCIA, JOHN (146) 95.6 81.1 94.9 271.6
5 HEILMAN, G (135) 99.0 82.2 85.6 266.8
6 ENGLISH, DARBY (147) 94.4 83.4 85.7 263.5
7 STRICKLAND, ALEXANDER (148) 95.9 63.3 83.7 242.9
8 IRZARRY, C (132) 91.7 73.8 65.9 231.4

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 CHARLOTTE A ADV 391.0 315.5 355.5 1062.0
2 CHARLOTTE B ADV 388.9 314.8 347.4 1051.1
3 PALM BAY A ADV 377.0 312.5 342.8 1032.3
4 PALM BAY B BEG 371.5 304.1 326.0 1001.6
5 WHARTON A ADV 372.0 285.1 318.0 975.1
6 WINTER PARK A BEG 338.9 273.3 318.1 930.3
7 VANGUARD A ADV 355.1 280.1 290.5 925.7
8 GAINESVILLE A ADV 348.2 256.8 315.9 920.9

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 WHARTON C PREC 389.4 340.6 338.9 1068.9
2 GAINESVILLE C PREC 383.7 315.6 355.1 1054.4

Full Result Center Website