Individual - All

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Hemphill, Kristen (McCulloch D7) (130) 199 - 9 191 - 7 187 - 4 577 - 20 96.5 673.5
2 Pruden, Paige (Ft. Bend D9) (127) 194 - 6 184 - 4 187 - 2 565 - 12 97.5 662.5
3 Christensen, Noelle (Kerr D10) (126) 196 - 10 178 - 1 191 - 6 565 - 17 92.4 657.4
4 Brown, Malori (Mclennan D8) (143) 194 - 6 176 - 1 184 - 4 554 - 11 95.3 649.3
5 Myers, Sabastian (McCulloch D7) (129) 194 - 10 171 - 2 189 - 5 554 - 17 94.9 648.9
6 Butler, Anna (Bee D11) (214) 192 - 5 174 - 2 185 - 4 551 - 11 93.9 644.9
7 McBee, Deziree (Potter D1) (146) 193 - 8 173 - 3 181 - 2 547 - 13 95.7 642.7
8 Sappington, Cheyenne (Victoria D11) (219) 188 - 4 172 - 2 184 - 6 544 - 12 91.1 635.1

Team - All

Rank Participant Prone Standing Kneeling Team
1 Victoria D11 569 - 15 499 - 5 541 - 12 1604 - 32
2 Bee D11 566 - 17 498 - 4 535 - 9 1599 - 30
3 Kendal D10 565 - 16 486 - 2 541 - 12 1592 - 30
4 Potter D1 570 - 23 487 - 7 530 - 8 1587 - 38
5 Midland D6 569 - 15 502 - 5 522 - 2 1584 - 21
6 Dallam D1 572 - 16 480 - 3 533 - 8 1582 - 27
7 Val Verde D6 572 - 15 458 - 4 550 - 10 1580 - 29
8 McCulloch D7 550 - 19 462 - 9 510 - 10 1522 - 38

Full Result Center Website