Individual - All

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Hemphill, Kristen (McCulloch D7) (202) 197 - 11 181 - 2 189 - 5 567 - 18 98.1 665.1
2 Dettle, Bailey (Dallam D1) (142) 199 - 16 172 - 2 193 - 10 564 - 28 89.9 653.9
3 Gonzales, Daniel (Victoria D11) (161) 194 - 7 171 - 2 186 - 3 551 - 12 87.8 638.8
4 Sappington, Cheyenne (Victoria D11) (164) 193 - 9 175 - 3 176 - 3 544 - 15 88.4 632.4
5 Butler, Anna (Bee D11) (116) 195 - 11 173 - 0 187 - 4 555 - 15 76.9 631.9
6 Dornak, Garrett (Victoria D11) (163) 191 - 8 167 - 2 183 - 3 541 - 13 86.5 627.5
7 Mitchell, Taryn (Pecos D6) (190) 191 - 4 166 - 0 182 - 4 539 - 8 78.5 617.5
8 Willburn, Kylie (Potter D1) (186) 184 - 3 171 - 1 184 - 6 539 - 10 0.0 539.0

Team - All

Rank Participant Prone Standing Kneeling Team
1 Victoria County D11 578 - 24 513 - 7 555 - 12 1636 - 40
2 Val Verde County D6 1 563 - 11 505 - 7 531 - 6 1593 - 23
3 Dallam County D1 562 - 23 478 - 4 536 - 13 1575 - 39
4 Bee County D11 563 - 16 492 - 4 520 - 4 1575 - 24
5 Potter County D1 549 - 11 481 - 5 524 - 10 1554 - 26
6 Bexar County D10 1 550 - 12 474 - 5 531 - 10 1547 - 24
7 Austin County D11 556 - 15 462 - 3 508 - 4 1521 - 23
8 Wilson County D10 1 541 - 7 434 - 2 471 - 2 1446 - 11

Full Result Center Website