Individual - Sporter

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Burks, Cody (269250) 189 - 6 175 - 2 182 - 4 546 - 12 90.3 636.3
2 Gonzales, Gabe (264357) 185 - 4 174 - 1 187 - 8 546 - 13 89.0 635.0
3 Nunez, Bianey (234193) 197 - 8 161 - 3 178 - 6 536 - 17 89.8 625.8
4 Romero, Mateo (236951) 189 - 4 163 - 1 186 - 7 538 - 12 85.4 623.4
5 Molina, Ileang (234190) 190 - 8 173 - 3 172 - 3 535 - 14 87.0 622.0
6 Sharp, Lily (318553) 185 - 6 167 - 3 184 - 4 536 - 13 85.7 621.7
7 Segovia, Angelica (292636) 188 - 7 170 - 3 182 - 3 540 - 13 81.7 621.7
8 Fernandez, Marcus (234186) 193 - 9 160 - 1 178 - 5 531 - 15 86.4 617.4

Individual - Precision

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Castillo, Kaylene (263667) 198 - 16 194 - 13 196 - 13 588 - 42 101.1 689.1
2 Sharp, Grace (269236) 196 - 13 195 - 14 196 - 13 587 - 40 100.1 687.1
3 Becker, Philip (204588) 200 - 20 193 - 11 194 - 12 587 - 43 98.5 685.5
4 Willhite, Brooke (263106) 200 - 18 188 - 6 191 - 10 579 - 34 99.9 678.9
5 Lambdin, M'Leah (264819) 196 - 8 186 - 7 193 - 9 575 - 24 100.7 675.7
6 Espericueta, Brianna (234600) 198 - 14 188 - 7 190 - 9 576 - 30 98.9 674.9
7 Martinez, Carlos (293108) 197 - 13 185 - 5 193 - 10 575 - 28 96.1 671.1
8 Mayo, Cameron (233776) 195 - 14 192 - 9 187 - 8 574 - 31 0.0 574.0

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Santa Fe H. S. NJROTC S2 760 - 26 657 - 5 724 - 24 2141 - 55
2 Santa Fe H. S. NJROTC S1 766 - 32 663 - 9 706 - 15 2135 - 56
3 Joshua H. S. NJROTC S1 748 - 24 653 - 7 723 - 16 2124 - 47
4 Lubbock H. S. NJROTC Varsity 1 741 - 28 638 - 7 670 - 6 2049 - 41
5 Santa Fe H. S. NJROTC S3 742 - 32 615 - 6 677 - 6 2034 - 44
6 Santa Fe H. S. NJROTC S4 749 - 26 610 - 1 672 - 6 2031 - 33
7 Lubbock H. S. NJROTC Varsity 2 724 - 22 566 - 6 668 - 12 1958 - 40
8 El Dorado H. S. MCJROTC S1 704 - 10 531 - 6 611 - 5 1846 - 21

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Joshua H. S. NJROTC P1 780 - 46 748 - 24 769 - 42 2297 - 112
2 La Cueva H. S. MCJROTC P1 784 - 53 743 - 22 758 - 32 2285 - 107
3 El Dorado H. S. MCJROTC P1 778 - 51 744 - 28 750 - 36 2272 - 115
4 Granbury H. S. MCJROTC P1 774 - 42 742 - 31 731 - 31 2247 - 104
5 Joshua H. S. NJROTC P2 779 - 49 700 - 14 747 - 27 2226 - 90
6 Permian Basin Young Guns 768 - 49 663 - 16 690 - 23 2121 - 88

Full Result Center Website