Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Adams, Trevor (325460) Tacoma, WA 182 - 1 136 - 0 152 - 1 470 - 2
2 Betts, Jackson (379681) Tacoma, WA 174 - 1 118 - 0 170 - 3 462 - 4
3 Gluth, Saxon (365641) Tacoma, WA 136 - 1 86 - 0 131 - 1 353 - 2

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Kunze, Alexis M (325227) Tacoma, WA 198 - 16 195 - 13 195 - 12 588 - 41
2 Hunter, Nicole (107) Walla Walla, WA 198 - 10 188 - 3 195 - 13 581 - 26
2 Hunter, Nicole (331099) Tacoma, WA 198 - 10 188 - 3 195 - 13 581 - 26
4 Hanson, Cassidy (106) Walla Walla, WA 200 - 15 186 - 3 194 - 10 580 - 28
4 Hanson, Cassidy (331102) Tacoma, WA 200 - 15 186 - 3 194 - 10 580 - 28
6 Lopez-Gutierrez, Ramon (111) Walla Walla, WA 197 - 12 193 - 8 190 - 7 580 - 27
6 Lopez-Gutierrez, Ramon (302370) Tacoma, WA 197 - 12 193 - 8 190 - 7 580 - 27
8 Minden, Kaitlyn (333061) Tacoma, WA 194 - 10 191 - 11 193 - 8 578 - 29

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Sabertooth Tacoma, WA 792 - 64 746 - 23 761 - 35 2299 - 122
2 Walla Walla AJROTC - Precision Walla Walla, WA 787 - 45 742 - 19 769 - 37 2298 - 101
2 Walla Walla AJROTC - Precision Tacoma, WA 787 - 45 742 - 19 769 - 37 2298 - 101
4 Capitol City Gold Tacoma, WA 790 - 54 718 - 18 758 - 36 2266 - 108
5 VRPC Grizzly Bears Vancouver, WA 773 - 40 736 - 27 748 - 27 2257 - 94
5 VRPC Grizzly Bears Tacoma, WA 773 - 40 736 - 27 748 - 27 2257 - 94
7 Spokane JRC Gold Spokane, WA 792 - 61 695 - 12 738 - 24 2225 - 97
7 Spokane JRC Gold Tacoma, WA 792 - 61 695 - 12 738 - 24 2225 - 97

Full Result Center Website