Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Westman, Trevor (112) Seattle, WA 192 - 8 155 - 4 173 - 3 520 - 15
1 Westman, Trevor (299680) Spokane, WA 192 - 8 155 - 4 173 - 3 520 - 15
3 Snyder, Ivan (299679) Spokane, WA 180 - 2 160 - 2 170 - 2 510 - 6
3 Snyder, Ivan (117) Seattle, WA 180 - 2 160 - 2 170 - 2 510 - 6
5 Lohman, James Wesley (113) Seattle, WA 187 - 4 148 - 0 172 - 2 507 - 6
5 Lohman, James Wesley (299673) Spokane, WA 187 - 4 148 - 0 172 - 2 507 - 6
7 Odeneal, Joshua (114) Seattle, WA 187 - 6 147 - 3 167 - 0 501 - 9
7 Odeneal, Joshua (299677) Spokane, WA 187 - 6 147 - 3 167 - 0 501 - 9

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Chandler, Phoebe (102) Seattle, WA 198 - 16 194 - 14 198 - 16 590 - 46
1 Chandler, Phoebe (102) Spokane, WA 198 - 16 194 - 14 198 - 16 590 - 46
3 Smith, Madisen (222626) Spokane, WA 199 - 16 192 - 8 193 - 10 584 - 34
3 Smith, Madisen (101) Seattle, WA 199 - 16 192 - 8 193 - 10 584 - 34
5 Christian, Taylor (197709) Spokane, WA 199 - 14 194 - 11 190 - 10 583 - 35
6 Wilson, Cassidy (183899) Spokane, WA 194 - 11 196 - 12 192 - 11 582 - 34
7 Maystrovich, Mason (183335) Spokane, WA 196 - 14 190 - 8 194 - 10 580 - 32
8 Pearsall, Zachary (275551) Spokane, WA 198 - 16 183 - 5 198 - 14 579 - 35

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Fang Seattle, WA 746 - 20 610 - 9 682 - 7 2038 - 36
1 Fang Spokane, WA 746 - 20 610 - 9 682 - 7 2038 - 36
3 Claw Seattle, WA 696 - 14 505 - 2 606 - 7 1807 - 23
3 Claw Spokane, WA 696 - 14 505 - 2 606 - 7 1807 - 23

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Spokane JRC Gold Spokane, WA 787 - 55 763 - 36 774 - 45 2324 - 136
2 VRPC - Precision Spokane, WA 783 - 44 749 - 26 744 - 33 2276 - 103
3 Precision Seattle, WA 768 - 41 732 - 15 765 - 36 2265 - 92
3 Precision Spokane, WA 768 - 41 732 - 15 765 - 36 2265 - 92
5 Walla Walla HS JROTC Spokane, WA 785 - 49 725 - 20 746 - 23 2256 - 92
6 Spokane JRC Bronze Spokane, WA 743 - 22 651 - 8 658 - 9 2052 - 39
7 Thunderbirds Seattle, WA 733 - 28 688 - 12 489 - 7 1910 - 47
8 Spokane JRC Silver Spokane, WA 571 - 24 524 - 16 540 - 15 1635 - 55

Full Result Center Website