Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 CHAMPAGNE, Jason (571439) Granbury, TX 188 - 5 177 - 3 193 - 8 558 - 16
2 Hecht, Anthony W (324582) San Antonio, TX 194 - 9 170 - 3 184 - 7 548 - 19
3 FABELA, Franco (321032) Granbury, TX 193 - 9 175 - 2 180 - 4 548 - 15
4 Gutierrez, Aidan (325549) 186 - 6 171 - 3 182 - 8 539 - 17
5 Birchfield, Peyton M. (104) Granbury, TX 192 - 10 171 - 4 175 - 3 538 - 17
6 Sanders, Connor (291817) Lubbock, TX 186 - 7 163 - 1 176 - 4 525 - 12
7 SHERMAN, Suzannah (350251) Granbury, TX 181 - 4 163 - 0 180 - 4 524 - 8
8 Crawford, Christian (323911) San Antonio, TX 186 - 8 165 - 2 172 - 3 523 - 13

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 PEISER, Braden (280766) Granbury, TX 200 - 17 193 - 10 199 - 17 592 - 44
2 WHITE, Anne (262921) Granbury, TX 197 - 16 198 - 13 197 - 14 592 - 43
3 HAYDIN, Parker Granbury, TX 199 - 17 194 - 11 198 - 18 591 - 46
4 SLAUGHTER, Kaylynn Granbury, TX 197 - 15 196 - 13 197 - 16 590 - 44
5 Schammel, Olivia (283656) San Antonio, TX 200 - 16 193 - 11 197 - 14 590 - 41
6 ARLINGTON, Ashton Granbury, TX 199 - 17 195 - 10 196 - 13 590 - 40
7 CRUDGINGTON, LeeAnna (263134) Granbury, TX 200 - 19 192 - 8 196 - 12 588 - 39
8 FOLSOM, Sarah Granbury, TX 198 - 12 191 - 9 198 - 15 587 - 36

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Hays Red Granbury, TX 744 - 25 656 - 8 694 - 14 2094 - 47
2 Haughton - A Granbury, TX 747 - 31 653 - 10 677 - 11 2077 - 52
3 Joshua HS NJROTC S1 Granbury, TX 747 - 24 622 - 4 702 - 10 2071 - 38
4 Vista Ridge NJROTC - Sporter Team 1 734 - 15 627 - 7 681 - 13 2042 - 35
5 Central Catholic AJROTC - Sporter San Antonio, TX 720 - 18 631 - 6 676 - 8 2027 - 32
6 Lubbock H. S. NJROTC Lubbock, TX 730 - 19 614 - 6 663 - 10 2007 - 35
7 Steele Knights Black San Antonio, TX 728 - 16 595 - 7 660 - 11 1983 - 34
8 Jaguar Sporter San Antonio, TX 740 - 24 633 - 9 599 - 8 1972 - 41

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Granbury HS MCJROTC Gold Granbury, TX 793 - 61 776 - 43 789 - 62 2358 - 166
2 TX Hill Country Shooters Granbury, TX 793 - 65 775 - 39 776 - 50 2344 - 154
3 Houston Hotshots San Antonio, TX 791 - 62 768 - 41 785 - 46 2344 - 149
4 Phoenix Rising Granbury, TX 785 - 54 763 - 39 765 - 37 2313 - 130
5 Joshua HS NJROTC P1 Granbury, TX 793 - 60 743 - 24 763 - 34 2299 - 118
6 TX Hill Country Shooters 2 Granbury, TX 785 - 54 743 - 27 763 - 37 2291 - 118
7 Granbury HS MCJROTC Purple Granbury, TX 790 - 60 727 - 19 769 - 32 2286 - 111
8 Jaguar Precision San Antonio, TX 784 - 54 728 - 26 762 - 32 2274 - 112

Full Result Center Website