Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 FOLSOM, Sarah (371145) 198 - 15 197 - 15 198 - 15 593 - 45
2 HAYDIN, Parker (318554) 199 - 17 194 - 8 199 - 17 592 - 42
3 ARLINGTON, Ashton (348397) 199 - 15 194 - 8 198 - 15 591 - 38
4 DE LA PENA, Alexis (325548) 200 - 19 192 - 9 197 - 15 589 - 43
5 WELLS, Kameron (371913) 198 - 13 193 - 10 196 - 14 587 - 37
6 SCHUMANN, Sunnee (348260) 198 - 16 191 - 10 194 - 14 583 - 40
7 SLAUGHTER, Kaylynn (291415) 196 - 14 189 - 7 195 - 13 580 - 34
8 MARTIN , Caroline (348255) 193 - 11 188 - 7 194 - 13 575 - 31

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Granbury MCJROTC Gold 792 - 61 774 - 38 790 - 60 2356 - 159
2 Granbury MCJROTC Purple 786 - 59 759 - 33 773 - 50 2318 - 142
3 Granbury MCJROTC White 783 - 47 733 - 26 761 - 37 2277 - 110

Full Result Center Website