Individual - Sporter

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 HERZOG, Kaleb (325712) 190 - 9 153 - 0 178 - 4 521 - 13 76.6 597.6
2 STACK, James (325717) 184 - 7 157 - 2 166 - 3 507 - 12 69.7 576.7
3 HAINES, Rachel (290476) 185 - 3 144 - 1 172 - 3 501 - 7 70.5 571.5
4 RYLANT, Nicholas (291816) 189 - 7 175 - 2 183 - 5 547 - 14 0.0 547.0
5 MACDOUGALL, Dougald (322890) 189 - 8 153 - 1 171 - 2 513 - 11 0.0 513.0
6 ALVARADO, Geronimo (322898) 181 - 4 159 - 0 171 - 2 511 - 6 0.0 511.0
7 SANDERS, Connor (291817) 186 - 6 162 - 3 160 - 2 508 - 11 0.0 508.0
8 DOWNS, Kara 191 - 6 144 - 0 172 - 4 507 - 10 0.0 507.0

Individual - Precision

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 DE LA PENA, Alexis (325548) 199 - 18 197 - 14 196 - 14 592 - 46 101.6 693.6
2 BECKER, Philip (204588) 200 - 20 193 - 10 199 - 16 592 - 46 99.2 691.2
3 LAMBDIN, M'Leah (264819) 200 - 14 193 - 7 198 - 14 591 - 35 100.1 691.1
4 HENRY, Allison (233890) 197 - 16 195 - 12 195 - 11 587 - 39 101.9 688.9
5 LAYLAND, Clarissa (255915) 198 - 15 195 - 12 192 - 9 585 - 36 103.5 688.5
6 BUTLER, Bethany (320809) 200 - 18 191 - 9 197 - 14 588 - 41 100.3 688.3
7 DAY, Ainsley (283651) 198 - 16 195 - 11 193 - 9 586 - 36 99.9 685.9
8 WHITE, Anne (262921) 197 - 14 191 - 10 196 - 13 584 - 37 96.7 680.7

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Lubbock High School NJROTC 745 - 25 649 - 6 685 - 11 2079 - 42
2 Joshua NJROTC S1 739 - 25 595 - 4 654 - 9 1988 - 38
3 Blue Thunder Burleson 687 - 12 537 - 3 623 - 5 1847 - 20
4 Dekaney Wildcats 691 - 7 524 - 3 611 - 3 1826 - 13
5 Brenham MCJROTC 721 - 18 477 - 2 577 - 5 1775 - 25
6 WT White HS Longhorns 680 - 10 502 - 2 499 - 6 1681 - 18
7 ILTexas GHS 1 640 - 11 416 - 2 535 - 7 1591 - 20
8 Allen Eagles 1 668 - 9 384 - 0 523 - 2 1575 - 11

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Granbury HS MCJROTC Gold 795 - 65 776 - 41 784 - 50 2355 - 156
2 Joshua NJROTC P1 794 - 67 743 - 25 775 - 47 2312 - 139
3 Phoenix Rising P1 792 - 67 739 - 20 768 - 32 2299 - 119
4 TX Hill Country P1 783 - 49 756 - 36 759 - 39 2298 - 124
5 Joshua NJROTC P2 787 - 48 748 - 27 754 - 26 2289 - 101
6 Granbury HS MCJROTC Purple 789 - 58 740 - 29 757 - 39 2286 - 126
7 Burnet County 4h 787 - 48 726 - 25 755 - 32 2268 - 105
8 Individual 784 - 53 727 - 24 751 - 26 2255 - 98

Full Result Center Website