Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 DELAPENA, Alexis (325548) 95 - 4 98 - 7 95 - 4 96 - 6 96 - 6 98 - 6 578 - 33
2 SLAUGHTER, Kaylynn (291415) 96 - 4 93 - 2 95 - 5 97 - 4 98 - 6 99 - 9 578 - 30
3 SCHUMANN, Sunnee (348260) 95 - 4 97 - 3 95 - 4 94 - 4 96 - 2 96 - 5 573 - 22
4 FOLSOM, Sarah (371145) 93 - 4 96 - 4 94 - 4 97 - 4 96 - 6 95 - 4 571 - 26
5 ARLINGTON, Ashton (348397) 94 - 4 95 - 4 96 - 6 94 - 3 96 - 4 92 - 2 567 - 23
6 MARTIN , Caroline (348255) 86 - 1 94 - 5 93 - 4 91 - 3 94 - 3 92 - 2 550 - 18
7 FOSTER, Tye (348265) 89 - 3 89 - 1 92 - 3 86 - 0 92 - 1 88 - 2 536 - 10
8 MCGRATH, Candince (371870) 89 - 1 80 - 0 82 - 0 91 - 5 88 - 1 85 - 1 515 - 8

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Granbury Gold 378 - 16 382 - 17 380 - 19 384 - 17 386 - 22 384 - 21 2294 - 112
2 Granbury Purple 357 - 8 359 - 9 361 - 12 353 - 8 368 - 7 358 - 9 2156 - 53
3 Granbury White 172 - 2 150 - 1 159 - 1 173 - 6 162 - 2 168 - 2 984 - 14

Full Result Center Website