Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 VONZELL, JEREMIAH (297774) Zion, IL 192 - 8 184 - 3 184 - 3 560 - 14
2 SALAZAR, SANTIAGO (291721) Zion, IL 179 - 2 178 - 8 184 - 4 541 - 14
3 RICO, KIMBERLY (324721) Zion, IL 187 - 5 168 - 3 185 - 6 540 - 14
4 McCool, Logan (104) Batesville, MS 188 - 6 169 - 3 181 - 4 538 - 13
5 HERNANDEZ, SAYLET (324701) Zion, IL 187 - 4 177 - 4 167 - 2 531 - 10
6 CREEKMORE, HALIE (296147) Zion, IL 188 - 4 167 - 1 174 - 3 529 - 8
7 Isbell, Kelsie (101) Batesville, MS 190 - 7 165 - 1 172 - 2 527 - 10
8 CRISTOBAL, SELENA (350435) Zion, IL 183 - 3 162 - 2 175 - 2 520 - 7

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Zion Benton Township High School Zion, IL 758 - 28 707 - 18 731 - 14 2172 - 52
2 South Panola AFJROTC Batesville, MS 750 - 22 649 - 6 704 - 15 2095 - 41

Full Result Center Website