Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Demerle, Katrina (199) 97 - 5 99 - 8 100 - 9 100 - 10 100 - 9 98 - 7 594 - 48
2 Perkowski, Gavin (180) 98 - 7 100 - 6 97 - 6 100 - 9 99 - 8 100 - 8 594 - 44
3 Miller, Mackenzie (114) 98 - 4 99 - 7 99 - 9 99 - 9 97 - 4 99 - 6 591 - 39
4 Guise, Eli (164) 99 - 8 96 - 5 97 - 6 99 - 9 98 - 6 100 - 5 589 - 39
5 Andreoli, Kayla (183) 96 - 5 98 - 7 98 - 6 99 - 6 96 - 4 98 - 7 585 - 35
6 Butler, Bremen (172) 97 - 5 98 - 6 98 - 6 96 - 5 96 - 5 99 - 6 584 - 33
7 Tappy, Grayce (127) 97 - 6 98 - 8 98 - 6 95 - 4 98 - 5 97 - 4 583 - 33
8 Kimberling, Grant (214) 96 - 4 100 - 9 97 - 6 97 - 6 97 - 6 95 - 4 582 - 35

Full Result Center Website