Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Holt, Maggie (292093) 199.8 163.5 190.8 554.1
2 Block, Richard (292103) 198.3 170.1 180.8 549.2
3 Franklin, Trenton (309438) 197.5 158.5 185.9 541.9
4 Cairns, Joseph (306277) 192.2 173.2 174.3 539.7
5 Franklin, Tanner (309437) 195.0 152.3 185.6 532.9
6 King, Mia (372472) 191.7 162.4 178.8 532.9
7 Elam, Kelly (339860) 193.7 163.0 176.0 532.7
8 Goller, Kayden (335946) 190.3 152.9 182.9 526.1

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Walrath, Emme (369838) 209.8 208.8 209.3 627.9
2 Butler, Bremen (301932) 211.9 204.0 208.2 624.1
3 Demerle, Katrina (224913) 209.4 209.1 204.6 623.1
4 Miller, Mackenzie (263967) 208.8 201.3 206.5 616.6
5 Renno, Athena (217104) 208.2 203.8 204.6 616.6
6 Guise, Eli (249842) 205.9 206.0 203.4 615.3
7 Yancey, Alysa (353340) 210.0 201.3 203.6 614.9
8 Gregory, Dylan (357120) 208.8 201.8 202.6 613.2

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Versailles Team C 787.8 665.3 731.8 2184.9
2 Bellmont Blue 752.6 591.8 654.6 1999.0
3 Shoals Sporter 1 728.5 554.1 677.8 1960.4
4 Carroll Sporter 755.4 524.5 676.8 1956.7
5 Bishop Dwenger Sporter 710.4 600.1 562.3 1872.8
6 Bellmont Red 744.1 494.2 595.6 1833.9
7 Versailles Team D 566.1 456.1 530.0 1552.2
8 Bellmont White 645.9 369.7 515.0 1530.6

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Southport 833.2 808.5 819.2 2460.9
2 Bishop Dwenger Precision Blue 827.6 799.0 812.0 2438.6
3 Carroll White Precision 818.6 805.4 801.5 2425.5
4 Bellmont Blue Precision 831.1 793.6 798.7 2423.4
5 Bishop Dwenger Precision Gold 819.8 790.7 799.3 2409.8
6 Marion 821.1 762.5 794.3 2377.9
7 New Albany 1 825.4 772.5 779.6 2377.5
8 Great Trail 813.7 766.0 793.2 2372.9

Full Result Center Website