Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Franklin, Trenton 201.2 178.6 188.2 568.0
2 Schleinkofer, Gretchen 198.4 174.5 189.4 562.3
3 Holt, Maggie (292093) 200.5 162.8 192.6 555.9
4 Block, Richard (292103) 200.5 167.3 183.8 551.6
5 Franklin, Tanner (309437) 195.8 167.6 186.5 549.9
6 Seitz, Emilee (159) 198.0 175.7 174.4 548.1
7 Chilcote, Rylee (311618) 190.3 164.6 182.5 537.4
8 Guise, Owen (308831) 190.5 164.5 181.2 536.2

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Demerle, Katrina (224913) 206.2 205.4 206.6 618.2
2 Shultz, Samantha 211.1 201.1 206.0 618.2
3 Miller, Mackenzie (263967) 207.3 202.5 206.9 616.7
4 Glover, Chelsie (337508) 209.8 200.2 205.5 615.5
5 Gregory, Dylan (396) 207.6 198.9 207.2 613.7
6 Beuchel, Katharine (277792) 207.8 197.7 207.3 612.8
7 Tinsley, Katelyn 208.2 198.9 203.6 610.7
8 Muzik, Claudia (227604) 202.0 203.4 204.5 609.9

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Versailles 1 798.0 676.3 751.1 2225.4
2 Bellmont Blue 766.0 653.6 704.9 2124.5
3 Bishop Dwenger Blue 758.7 581.6 684.6 2024.9
4 Floyd Central 749.0 593.9 669.4 2012.3
5 Versailles 2 747.4 564.9 652.8 1965.1
6 Shoals Blue 719.0 561.3 665.4 1945.7
7 Carroll 739.0 564.3 639.3 1942.6
8 Marion High School AJROTC 709.1 556.0 613.9 1879.0

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Bishop Dwenger Blue. 834.4 798.4 810.5 2443.3
2 Carroll Blue. 822.7 772.7 804.9 2400.3
3 New Albany Team 1. 826.0 768.6 797.0 2391.6
4 Bishop Dwenger Gold. 819.9 781.0 786.6 2387.5
5 Floyd Central. 827.6 772.3 784.5 2384.4
6 Bishop Dwenger. 814.1 778.1 783.2 2375.4
7 Culver. 814.7 747.3 802.6 2364.6
8 Bellmont Blue. 820.9 757.3 779.9 2358.1

Full Result Center Website