Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Test Individual
1 Johnson, Mallory (105) Cookeville, TN 99.3 91.1 98.8 99.9 96 485.1
2 Helton, Callie (110) Cookeville, TN 100.6 90.2 96.9 93.7 92 473.4
3 Morris, Iain (166) Cookeville, TN 98.5 86.2 99.2 96.2 92 472.1
4 Tinch, Emma (112) Cookeville, TN 97.2 83.7 98.2 91.2 94 464.3
5 Johnson, Blake (119) Cookeville, TN 100.1 84.1 99.2 84.3 92 459.7
6 Shepherd, Jared (156) Cookeville, TN 98.0 90.9 91.6 82.3 96 458.8
7 DeWeese, Rylee (161) Cookeville, TN 90.9 92.8 91.0 92.1 82 448.8
8 Whitley, Jack (174) Cookeville, TN 95.6 85.9 88.3 80.5 98 448.3

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 Awesome Possums 1 Cookeville, TN 495.7 435.3 492.3 465.3 466 2354.6
2 Awesome Possums 2 Cookeville, TN 475.7 432.4 462.8 422.2 454 2247.1
3 Awesome Possums 3 Cookeville, TN 436.6 369.1 446.3 403.9 408 2063.9
4 Awesome Possums 4 Cookeville, TN 398.8 283.7 391.3 311.5 394 1779.3

Full Result Center Website