Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Grothusen, Aubrey (119) 101.7 95.8 101.3 94.5 393.3
2 Wood, Diamond (133) 99.9 94.1 101.2 95.2 390.4
3 Radke, Avery (105) 101.1 93.0 96.7 96.1 386.9
4 Zimmerman, Allison (142) 99.0 95.2 99.4 86.9 380.5
5 Willison, Brody (122) 100.0 92.3 98.3 89.6 380.2
6 Wood, Hannah (132) 89.4 88.3 98.5 94.5 370.7
7 Staggers, Elisha (106) 95.3 91.6 97.1 82.3 366.3
8 Furthmyer, Elias (118) 86.7 90.1 97.8 88.5 363.1

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 (required) 482.1 436.4 468.7 462.0 1836.2
2 (required) 456.1 442.6 472.9 446.1 1805.9
3 (required) 460.8 428.1 475.7 448.5 1799.9
4 (required) 398.0 249.4 356.6 350.6 1316.1
5 (required) 306.0 221.9 295.6 261.1 1084.6
6 (required) 265.9 255.8 270.7 255.8 1048.2
7 (required) 165.0 162.7 179.6 174.9 682.2
8 (required) 144.0 140.1 153.7 135.1 572.9

Full Result Center Website