Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Werth, Paslie (109) 86 - 1 89 - 3 78 - 0 89 - 1 342 - 5
2 Hoeme, Samantha (113) 83 - 0 82 - 0 84 - 1 81 - 0 330 - 1
3 Dwyre, Tater (104) 83 - 1 83 - 3 86 - 0 76 - 0 328 - 4
4 Navarro, Asher (108) 87 - 0 83 - 1 77 - 1 81 - 2 328 - 4
5 Dwyre, Ava (103) 81 - 1 73 - 0 78 - 1 65 - 0 297 - 2
6 Staggers, Elisha (114) 62 - 0 70 - 0 78 - 0 72 - 0 282 - 0
7 Koon, Jakob (116) 74 - 0 77 - 1 62 - 0 62 - 0 275 - 1
8 Rowan, Cayman (102) 73 - 0 69 - 0 60 - 0 71 - 0 273 - 0

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 Gray 173 - 1 172 - 6 164 - 1 170 - 3 670 - 9
2 Scott 141 - 0 138 - 0 146 - 1 132 - 0 557 - 1
3 Cottonwood-GB 141 - 0 138 - 0 116 - 0 138 - 0 533 - 0
4 Thomas 127 - 0 133 - 1 118 - 0 119 - 0 497 - 1
5 Stevens 62 - 0 70 - 0 78 - 0 72 - 0 282 - 0

Full Result Center Website