Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Horgan, Eva (120) 95 - 4 94 - 5 95 - 4 99 - 5 100 483 - 18
2 Berger, Erica (102) 96 - 4 95 - 3 95 - 4 96 - 5 100 482 - 16
3 Powers, Lyndy (124) 95 - 3 96 - 5 96 - 4 95 - 2 100 482 - 14
4 Elton, Ruff (133) 91 - 3 88 - 1 93 - 2 98 - 5 100 470 - 11
5 Hildebrandt, Paige (117) 94 - 4 92 - 0 91 - 3 93 - 3 100 470 - 10
6 Simons, Riley (132) 95 - 4 88 - 0 93 - 3 94 - 3 98 468 - 10
7 Moseman, Nate (182) 87 - 3 91 - 1 94 - 3 94 - 3 100 466 - 10
8 Serock, Emmy (166) 96 - 2 88 - 0 93 - 4 90 - 3 98 465 - 9

Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 GVSS Snappy 476 - 20 457 - 13 472 - 20 472 - 15 500 2377 - 68
2 Laurel Gold 455 - 12 429 - 5 453 - 10 445 - 10 478 2260 - 37
3 Gabe & the Guys 469 - 17 421 - 7 453 - 15 436 - 8 480 2259 - 47
4 Billings White 469 - 14 423 - 8 446 - 9 429 - 8 490 2257 - 39
5 GVSS Red 447 - 10 420 - 5 452 - 12 440 - 8 482 2241 - 35
6 Carbon County Xtremes 456 - 12 422 - 2 446 - 7 431 - 11 472 2227 - 32
7 Laurel Purple 459 - 17 378 - 1 459 - 15 425 - 8 444 2165 - 41
8 GVSS The Drream Team 412 - 11 402 - 2 418 - 8 371 - 3 498 2101 - 24

Full Result Center Website