Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Test Individual
1 Hutchins, Mary Carrollton, GA 99 - 6 100 - 9 99 - 8 93 - 3 100 491 - 26
2 Jennings, Griffin Carrollton, GA 98 - 7 94 - 4 97 - 5 97 - 4 100 486 - 20
3 Everett, Madisyn Carrollton, GA 97 - 7 93 - 4 99 - 8 95 - 4 100 484 - 23
4 Combs, Violet Carrollton, GA 100 - 7 95 - 5 89 - 1 96 - 6 100 480 - 19
5 Greathouse, Will Carrollton, GA 96 - 4 91 - 2 98 - 7 97 - 6 96 478 - 19
6 Barth, Olivia Carrollton, GA 94 - 7 90 - 2 96 - 4 95 - 5 100 475 - 18
7 Combs, Freya Carrollton, GA 97 - 5 95 - 2 96 - 6 95 - 4 92 475 - 17
8 Fendley, Zachary Carrollton, GA 97 - 3 90 - 2 96 - 5 95 - 6 96 474 - 16

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 Walton Maroon Carrollton, GA 486 - 28 467 - 15 484 - 27 480 - 21 492 2382 - 93
2 Carroll Black Carrollton, GA 485 - 28 459 - 17 486 - 31 466 - 15 492 2379 - 83
3 Walton White Carrollton, GA 477 - 18 442 - 9 475 - 24 475 - 22 472 2324 - 69
4 Union 1 Carrollton, GA 473 - 22 432 - 7 472 - 17 460 - 11 460 2294 - 55
5 Paulding 1 Carrollton, GA 466 - 14 426 - 7 474 - 9 449 - 8 448 2225 - 36
6 Paulding 2 Carrollton, GA 458 - 14 414 - 5 465 - 12 441 - 7 444 2210 - 35
7 Coweta 1 Carrollton, GA 456 - 17 411 - 3 458 - 15 452 - 8 424 2201 - 43
8 Haralson 1 Carrollton, GA 459 - 15 416 - 3 458 - 12 441 - 11 392 2147 - 38

Full Result Center Website