Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Stacy, Tony Carrollton, GA 98 - 6 95 - 6 96 - 3 98 - 4 387 - 19
2 Smothers, Jordan Carrollton, GA 99 - 8 94 - 5 97 - 7 95 - 5 385 - 25
3 Harper, Mason Carrollton, GA 98 - 8 95 - 3 96 - 3 94 - 3 383 - 17
4 Babcock, Angus Carrollton, GA 96 - 6 94 - 3 97 - 3 95 - 4 382 - 16
5 Temples, Cheyenne Carrollton, GA 96 - 6 94 - 3 95 - 5 96 - 5 381 - 19
6 Turner, Emily Carrollton, GA 97 - 4 91 - 4 98 - 7 94 - 3 380 - 18
7 Carter, Ethan Carrollton, GA 94 - 4 92 - 3 95 - 4 98 - 8 379 - 19
8 Elliot, Vivian Carrollton, GA 97 - 6 95 - 5 97 - 5 90 - 3 379 - 19

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Walton 1 Carrollton, GA 488 - 33 469 - 21 479 - 22 472 - 18 1904 - 93
2 Carroll County 1 Carrollton, GA 484 - 28 443 - 12 472 - 21 464 - 17 1851 - 71
3 Pierce Red Carrollton, GA 477 - 20 441 - 11 475 - 18 453 - 10 1842 - 62
4 Forsyth Red Carrollton, GA 478 - 23 448 - 12 470 - 22 444 - 9 1839 - 67
5 Paulding 1 Carrollton, GA 470 - 20 438 - 10 467 - 14 450 - 13 1825 - 57
6 Madison County 1 Carrollton, GA 470 - 19 437 - 10 462 - 16 460 - 14 1819 - 51
7 Elbert County 1 Carrollton, GA 474 - 21 424 - 4 471 - 19 451 - 14 1814 - 52
8 Haralson County 1 Carrollton, GA 475 - 23 431 - 14 465 - 22 441 - 7 1807 - 64

Full Result Center Website