Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Test Individual
1 Harper, Mason (119) Villa Rica, GA 97 - 5 96 - 3 97 - 6 97 - 5 100 487 - 19
2 Rutherford, Trent (106) Villa Rica, GA 99 - 6 92 - 2 96 - 5 93 - 3 100 480 - 16
3 Thigpen, Becky (267) Villa Rica, GA 94 - 4 95 - 3 96 - 5 95 - 4 100 480 - 16
4 Morrison, Skylar (264) Villa Rica, GA 97 - 6 92 - 4 95 - 5 95 - 4 100 479 - 19
5 Yarborough, Levi (263) Villa Rica, GA 97 - 4 92 - 2 99 - 7 91 - 3 100 479 - 16
6 Lee, Janna (243) Villa Rica, GA 97 - 7 90 - 3 97 - 7 94 - 4 100 478 - 21
7 Turner, Emily (265) Villa Rica, GA 99 - 7 93 - 4 93 - 3 96 - 4 96 477 - 18
8 Jennings, Sara (244) Villa Rica, GA 98 - 7 86 - 3 98 - 4 95 - 2 100 477 - 16

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 Pierce Red Villa Rica, GA 482 - 25 467 - 17 479 - 27 467 - 17 496 2391 - 86
2 Paulding 1 Villa Rica, GA 481 - 18 447 - 4 477 - 21 471 - 18 484 2350 - 63
3 Carroll Black Villa Rica, GA 483 - 30 430 - 9 478 - 22 461 - 12 500 2343 - 73
4 Walton Team 1 Villa Rica, GA 480 - 26 442 - 6 482 - 26 467 - 17 468 2330 - 72
5 Forsyth 1 Villa Rica, GA 480 - 22 443 - 9 476 - 23 452 - 8 464 2301 - 54
6 Haralson County Team 1 Villa Rica, GA 472 - 18 440 - 8 465 - 14 437 - 6 492 2292 - 48
7 Coweta 1 Villa Rica, GA 470 - 17 420 - 5 472 - 16 451 - 12 492 2289 - 50
8 Pierce First Year Villa Rica, GA 467 - 19 429 - 6 466 - 15 426 - 8 472 2260 - 48

Full Result Center Website