Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 lastweek, Zachary (107) 97 - 7 87 - 2 90 - 3 91 - 3 365 - 15
2 Purvis, Zachary (102) 95 - 4 86 - 3 94 - 2 80 - 2 355 - 11
3 Brown, Clay (104) 91 - 3 83 - 1 91 - 4 81 - 1 346 - 9
4 Hull, Ellie (101) 90 - 2 84 - 1 79 - 0 87 - 1 340 - 4
5 Lastweek, Ellie (106) 90 - 2 76 - 0 88 - 1 84 - 0 338 - 3
6 Shealy, Zane (103) 72 - 0 62 - 0 87 - 4 79 - 0 300 - 4
7 Brown, Weston (105) 77 - 0 44 - 0 82 - 1 59 - 0 262 - 1

Individual - Master

Rank Participant Prone Standing Sitting Kneeling Individual
1 lastweek, Zachary (107) 97 - 7 87 - 2 90 - 3 91 - 3 365 - 15
2 Purvis, Zachary (102) 95 - 4 86 - 3 94 - 2 80 - 2 355 - 11
3 Brown, Clay (104) 91 - 3 83 - 1 91 - 4 81 - 1 346 - 9
4 Hull, Ellie (101) 90 - 2 84 - 1 79 - 0 87 - 1 340 - 4
5 Lastweek, Ellie (106) 90 - 2 76 - 0 88 - 1 84 - 0 338 - 3
6 Shealy, Zane (103) 72 - 0 62 - 0 87 - 4 79 - 0 300 - 4
7 Brown, Weston (105) 77 - 0 44 - 0 82 - 1 59 - 0 262 - 1

Full Result Center Website