Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Newman, Jacob (RV) (234139) 186 - 7 159 - 4 187 - 7 532 - 18
2 Altman, Turner (RV) (300809) 186 - 6 164 - 1 178 - 3 528 - 10
3 Flores, Collin (BHS) (263582) 183 - 1 159 - 1 172 - 4 514 - 6
4 Mull, Faith (BHS) (281493) 189 - 9 137 - 1 174 - 5 500 - 15
5 Stears, Annika (BHS) (321500) 179 - 2 145 - 1 175 - 5 499 - 8
6 Yates, Katelyn (BHS) (233210) 184 - 5 147 - 2 167 - 2 498 - 9
7 Bodie, Trent (WSH) (292087) 186 - 6 156 - 0 153 - 1 495 - 7
8 Miller, Tenay (LE) (293511) 174 - 2 159 - 3 161 - 2 494 - 7

Team - All

Rank Participant Prone Standing Kneeling Team
1 Blythewood 1 738 - 19 601 - 7 676 - 12 1999 - 36
2 Wagner Salley 1 735 - 20 590 - 3 640 - 6 1964 - 29
3 Blythewood 2 677 - 7 559 - 1 650 - 12 1863 - 19
4 Lower Richland 1 681 - 13 524 - 4 618 - 7 1823 - 22
5 Ridge View 1 666 - 18 524 - 5 624 - 12 1814 - 35
6 Lugoff Elgin 1 647 - 5 500 - 4 570 - 3 1717 - 12
7 Camden High 1 626 - 13 407 - 1 539 - 2 1572 - 16
8 Lower Richland 2 613 - 8 485 - 4 511 - 3 1555 - 12

Full Result Center Website