Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Vaagen, Rachel (238) 95 - 2 92 - 2 95 - 3 96 - 4 92 - 3 95 - 3 565 - 17
2 Laite, Egan (132) 93 - 1 88 - 1 88 - 0 92 - 1 89 - 2 93 - 2 543 - 7
3 Jansen, Olivia (110) 84 - 1 89 - 2 91 - 2 87 - 1 90 - 2 94 - 5 535 - 13
4 Shomento, Jyles (198) 84 - 0 85 - 1 94 - 5 87 - 1 83 - 3 90 - 5 523 - 15
5 Schuler, Halle (194) 91 - 4 91 - 3 85 - 1 88 - 1 85 - 0 83 - 0 523 - 9
6 Teigen, Rhett (216) 87 - 1 87 - 4 80 - 0 76 - 0 87 - 2 84 - 0 501 - 7
7 Stiven, Aiden (212) 72 - 0 77 - 0 85 - 2 80 - 1 87 - 1 89 - 1 490 - 5
8 Exner, Landry (54) 88 - 1 79 - 2 88 - 1 76 - 0 77 - 0 77 - 0 485 - 4

Full Result Center Website