Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Fuller, Levi (199) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Hampl, Michaela (202) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Harper, Mason (203) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Lewis, Chase (206) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Shirley, Bethany (212) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
6 Moore, Haley 230 (230) 0 - 0 0 - 0 0 - 0 0 - 0 95 95 - 0
6 Branson, Carson (188) 0 - 0 0 - 0 0 - 0 0 - 0 95 95 - 0
6 Looper, Lawson (133) 0 - 0 0 - 0 0 - 0 0 - 0 95 95 - 0

Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Walton 1 0 - 0 0 - 0 0 - 0 0 - 0 400 400 - 0
2 Walton 2 0 - 0 0 - 0 0 - 0 0 - 0 370 370 - 0
3 Dawson 1 0 - 0 0 - 0 0 - 0 0 - 0 350 350 - 0
4 Madison Green 0 - 0 0 - 0 0 - 0 0 - 0 345 345 - 0
5 Cherokee County Orange 0 - 0 0 - 0 0 - 0 0 - 0 340 340 - 0
5 Red Ryders 0 - 0 0 - 0 0 - 0 0 - 0 340 340 - 0
7 Guns N Clovers Black 0 - 0 0 - 0 0 - 0 0 - 0 325 325 - 0
8 Forsyth County 0 - 0 0 - 0 0 - 0 0 - 0 320 320 - 0

Full Result Center Website