Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Krauth, Erik (38230) Ft. Lupton, CO 101.1 88.9 100.4 98.2 388.6
2 Hill, Angela (65361) Ft. Lupton, CO 102.4 86.9 93.8 90.4 373.5
3 Kirby, Taylor (33169) Ft. Lupton, CO 103.5 76.2 94.3 98.0 372.0

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Sr 4P-Weld Ft. Lupton, CO 392.0 312.7 368.1 356.0 1427.4
2 Sr 4P-Moffat Ft. Lupton, CO 390.0 330.8 370.1 362.1 1424.6
3 Sr 4P-Morgan Ft. Lupton, CO 387.9 306.7 371.2 338.8 1382.8
4 Sr 4P-Elbert Ft. Lupton, CO 362.2 325.8 346.3 347.6 1371.4
5 Sr 4P-Fremont Ft. Lupton, CO 368.3 290.6 335.6 333.8 1318.5
6 Sr 4P-Larimer Ft. Lupton, CO 331.8 271.2 320.3 292.9 1210.0
7 Sr 4P-Boulder Ft. Lupton, CO 363.2 238.1 322.7 278.5 1202.5
8 Sr 4P-Garfield Ft. Lupton, CO 288.7 241.7 272.9 272.2 1075.5

Full Result Center Website