Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Odeneal, Joshua (299677) Spokane, WA 190 - 9 158 - 2 172 - 2 520 - 13
1 Odeneal, Joshua (299677) Olympia, WA 190 - 9 158 - 2 172 - 2 520 - 13
3 Quiros, Rylan (270099) Spokane, WA 187 - 8 147 - 1 184 - 8 518 - 17
3 Quiros, Rylan (270099) Olympia, WA 187 - 8 147 - 1 184 - 8 518 - 17
5 Lohman, James Wesley (299673) Spokane, WA 190 - 8 157 - 2 159 - 1 506 - 11
5 Lohman, James Wesley (299673) Olympia, WA 190 - 8 157 - 2 159 - 1 506 - 11
7 Westman, Trevor (299680) Olympia, WA 182 - 3 140 - 2 180 - 7 502 - 12
7 Westman, Trevor (299680) Spokane, WA 182 - 3 140 - 2 180 - 7 502 - 12

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Patajo, Alec (161733) Spokane, WA 200 - 15 198 - 15 197 - 15 595 - 45
1 Patajo, Alec (161733) Olympia, WA 200 - 15 198 - 15 197 - 15 595 - 45
3 Wilson, Cassidy (183899) Spokane, WA 200 - 17 191 - 9 199 - 16 590 - 42
4 Nelson, Emme (217531) Spokane, WA 200 - 17 195 - 13 195 - 8 590 - 38
4 Nelson, Emme (217531) Olympia, WA 200 - 17 195 - 13 195 - 8 590 - 38
6 Webb, Sean (239670) Spokane, WA 199 - 18 189 - 6 198 - 16 586 - 40
6 Webb, Sean (239670) Olympia, WA 199 - 18 189 - 6 198 - 16 586 - 40
8 Schadler, Casper (107899) Olympia, WA 199 - 19 194 - 12 192 - 9 585 - 40

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Saber Tooth Fangs Spokane, WA 741 - 22 567 - 3 706 - 23 2014 - 48
1 Saber Tooth Fangs Olympia, WA 741 - 22 567 - 3 706 - 23 2014 - 48
3 SaberTooth Claws Spokane, WA 725 - 20 597 - 7 618 - 4 1940 - 31
3 SaberTooth Claws Olympia, WA 725 - 20 597 - 7 618 - 4 1940 - 31
5 Hodge Podge Spokane, WA 677 - 9 460 - 1 509 - 4 1646 - 14
5 Hodge Podge Olympia, WA 677 - 9 460 - 1 509 - 4 1646 - 14

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Paul Bunyan Junior Rifle Club Spokane, WA 784 - 49 771 - 43 777 - 47 2332 - 139
1 Paul Bunyan Junior Rifle Club Olympia, WA 784 - 49 771 - 43 777 - 47 2332 - 139
3 Spokane JRC Gold Spokane, WA 787 - 52 753 - 31 778 - 48 2318 - 131
4 Capitol City Gold Olympia, WA 784 - 56 736 - 24 777 - 47 2297 - 127
4 Capitol City Gold Spokane, WA 784 - 56 736 - 24 777 - 47 2297 - 127
6 West Seattle Totems Olympia, WA 783 - 49 731 - 24 766 - 32 2280 - 105
6 West Seattle Totems Spokane, WA 783 - 49 731 - 24 766 - 32 2280 - 105
8 PSC Gold Spokane, WA 776 - 52 740 - 20 755 - 36 2271 - 108

Full Result Center Website