Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Ede, Colin (106) Anchorage, AK 98 - 7 91 - 3 100 - 7 289 - 17
2 BATY, JOSEPHINE (323308) Anchorage, AK 97 - 5 92 - 1 99 - 8 288 - 14
3 YOON, MATTEO (323312) Anchorage, AK 97 - 6 93 - 2 96 - 5 286 - 13
4 ZYCH, GABRIELA (323301) Anchorage, AK 97 - 7 96 - 4 91 - 2 284 - 13
5 Yang, Maiger (103) Anchorage, AK 96 - 3 90 - 0 95 - 2 281 - 5
6 NICKERSON, ANNANIA (323298) Anchorage, AK 97 - 5 84 - 2 97 - 6 278 - 13
7 XIMENEZ, GABRIELLA (292392) Anchorage, AK 98 - 8 86 - 0 94 - 4 278 - 12
8 JOHNSON, JAKE (292401) Anchorage, AK 97 - 6 85 - 2 91 - 1 273 - 9

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Service A Anchorage, AK 388 - 23 365 - 9 383 - 21 1136 - 53
2 East A Team Anchorage, AK 387 - 19 351 - 5 368 - 9 1106 - 33
3 Service B Anchorage, AK 387 - 20 332 - 3 372 - 12 1091 - 35
4 Service D Anchorage, AK 385 - 20 308 - 2 347 - 8 1036 - 29
5 East B Team Anchorage, AK 367 - 6 324 - 3 338 - 7 1029 - 16
6 Service C Anchorage, AK 374 - 11 306 - 3 332 - 5 1012 - 19
7 East C Team Anchorage, AK 334 - 5 255 - 0 299 - 2 888 - 7

Full Result Center Website