Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 BRADEN, DAVIN Zion, IL 99 - 9 94 - 2 89 - 3 282 - 14
2 Dixon, Aaden Washington, MO 90 - 4 96 - 4 86 - 0 272 - 8
3 Griffin, Caleb Grove City, OH 92 - 3 95 - 4 83 - 1 270 - 8
4 BRADEN, SHANON Zion, IL 91 - 2 96 - 5 83 - 1 270 - 8
5 HERNANDEZ, CESAR Zion, IL 87 - 1 95 - 4 86 - 2 268 - 7
6 Anthony, Sebastian Grove City, OH 92 - 4 88 - 2 87 - 1 267 - 7
7 Derner, Phillip Washington, MO 95 - 2 88 - 2 80 - 1 263 - 5
8 Washington, Kevin Grove City, OH 83 - 2 94 - 5 85 - 1 262 - 8

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 King, Ben Floyds Knobs, IN 92 - 3 98 - 6 90 - 2 280 - 11
2 Richards, Hunter Floyds Knobs, IN 94 - 4 93 - 2 91 - 3 278 - 9
3 Needy, Chaz Floyds Knobs, IN 92 - 3 94 - 4 88 - 1 274 - 8
4 Minton, Sarah Floyds Knobs, IN 94 - 3 98 - 4 82 - 0 274 - 7
5 Rodriguez, Alexandria Floyds Knobs, IN 91 - 2 94 - 3 85 - 0 270 - 5
6 King, Lukas Floyds Knobs, IN 86 - 1 95 - 4 84 - 1 265 - 6
7 Harned, Ivy Floyds Knobs, IN 79 - 0 97 - 4 87 - 2 263 - 6
8 Kirk, Jaden Floyds Knobs, IN 82 - 1 96 - 6 78 - 0 256 - 7

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Zion Benton Township - Sporter Zion, IL 367 - 12 383 - 17 336 - 8 1081 - 37
2 Grove City NJROTC - Sporter Grove City, OH 359 - 13 378 - 13 337 - 3 1056 - 27
3 Washington 1 Washington, MO 355 - 7 367 - 10 324 - 1 1046 - 18
4 Northmont A Floyds Knobs, IN 297 - 5 346 - 10 288 - 3 931 - 18
5 Central Floyds Knobs, IN 313 - 3 344 - 5 266 - 1 923 - 9
6 Northmont B Floyds Knobs, IN 289 - 3 309 - 6 270 - 1 868 - 10
7 Bloomfield 1 Bloomfield, IN 272 - 2 326 - 2 181 - 1 779 - 5
8 Washington 2 Washington, MO 162 - 2 174 - 2 106 - 0 442 - 4

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Valley Floyds Knobs, IN 351 - 8 383 - 16 352 - 8 1086 - 32
2 New Albany Floyds Knobs, IN 359 - 9 382 - 17 333 - 1 1074 - 27
3 Valley Individual Floyds Knobs, IN 87 - 1 90 - 1 79 - 0 256 - 2
4 Grove City NJROTC - Precision Grove City, OH 0 - 0 0 - 0 0 - 0 0 - 0
4 Zion Benton Township - Precision Zion, IL 0 - 0 0 - 0 0 - 0 0 - 0
4 New Albany Individual Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website