Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Carr, Ashley (202) Alliance, NE 95 - 4 93 - 3 96 - 4 95 - 4 379 - 15
2 Coleman, Anna (602) Alliance, NE 93 - 2 84 - 0 94 - 3 92 - 2 363 - 7
3 Winstrom, Julia (604) Alliance, NE 86 - 0 88 - 0 93 - 2 92 - 5 359 - 7
4 Quick, Makenna (222) Alliance, NE 94 - 2 85 - 1 89 - 3 88 - 2 356 - 8
5 Fisher, Kadence (331) Alliance, NE 86 - 1 90 - 1 91 - 1 89 - 2 356 - 5
6 Bohl, Danika (703) Alliance, NE 94 - 3 80 - 1 91 - 3 90 - 2 355 - 9
7 Bohl, Laney (725) Alliance, NE 89 - 1 89 - 2 89 - 2 88 - 0 355 - 5
8 DeWitt, Lilian (732) Alliance, NE 96 - 5 84 - 2 89 - 2 85 - 0 354 - 9

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Scotts Bluff Alliance, NE 462 - 15 427 - 10 456 - 12 440 - 5 1762 - 42
2 BB GUN Alliance, NE 439 - 5 406 - 3 461 - 14 415 - 4 1716 - 25
3 BB Kimball Alliance, NE 436 - 6 402 - 4 429 - 8 417 - 10 1684 - 28
4 BB Box Butte Alliance, NE 364 - 8 318 - 5 362 - 13 350 - 11 1394 - 37
5 BB Dawes Alliance, NE 303 - 2 232 - 1 278 - 2 280 - 4 1093 - 9
6 BB Grant Alliance, NE 209 - 1 174 - 0 244 - 5 190 - 2 817 - 8

Full Result Center Website