Individual

Rank Participant Sheridan Sioux Grant Hooker Sum
1 208-Connor, Corley 379 - 11 375 - 12 375 - 12 0 1129 - 35
2 903-Pelster, Ruger 363 - 8 358 - 7 385 - 19 0 1106 - 34
3 912-Pelster, Chisum 366 - 9 369 - 9 370 - 12 0 1105 - 30
4 705-Allen, Eli 363 - 3 366 - 13 364 - 7 0 1093 - 23
5 611-Krakow, Jalanna 358 - 9 363 - 6 360 - 11 0 1081 - 26
6 606-Chesley, Tallyn 355 - 8 365 - 12 360 - 7 0 1080 - 27
7 701-Connor, Paisley 365 - 8 342 - 4 356 - 6 0 1063 - 18
8 906-Pelster, Linnea 358 - 9 337 - 6 338 - 7 0 1033 - 22

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 611-Krakow, Jalanna 98 - 5 92 - 3 96 - 4 94 - 4 380 - 16
2 1152-O'Brien, Adelyn 98 - 6 91 - 2 95 - 4 94 - 6 378 - 18
3 1117-O'Brien, Rainne 95 - 5 86 - 1 97 - 6 97 - 7 375 - 19
4 1114-Miller, Oakes 97 - 6 88 - 2 97 - 6 93 - 3 375 - 17
5 1149-Connealy, Colin 96 - 4 84 - 0 92 - 1 95 - 1 367 - 6
6 606-Chesley, Tallyn 94 - 3 89 - 1 92 - 3 88 - 0 363 - 7
7 342-Sykes, Blake 96 - 3 85 - 1 89 - 2 88 - 3 358 - 9
8 1106-Miller, Duke 95 - 3 85 - 1 91 - 3 86 - 1 357 - 8

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Hooker 481 - 24 434 - 6 472 - 20 470 - 19 1852 - 68
2 BB Dawes 451 - 12 396 - 5 440 - 12 419 - 8 1664 - 32
3 BB Scotts Bluff 429 - 7 371 - 5 344 - 2 284 - 3 1428 - 17
4 BB Kimball 358 - 11 330 - 6 348 - 9 322 - 4 1358 - 30
5 BB Grant 205 - 2 176 - 0 152 - 0 200 - 5 733 - 7
6 BB Sioux 97 - 6 84 - 1 0 - 0 0 - 0 181 - 7
7 BB Scotts Bluff Mullen, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 BB Kimball Mullen, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 903-Pelster, Ruger 96 - 4 94 - 3 99 - 7 96 - 5 385 - 19
2 1117-O'Brien, Rainne 99 - 7 94 - 3 98 - 6 93 - 3 384 - 19
3 127-Oman, Jenna 94 - 1 94 - 2 95 - 4 97 - 5 380 - 12
4 1101-Peterson, Teal 97 - 4 89 - 3 96 - 5 95 - 5 377 - 17
5 208-Connor, Corley 98 - 5 92 - 3 92 - 1 93 - 3 375 - 12
6 1114-Miller, Oakes 93 - 3 89 - 2 97 - 6 93 - 2 372 - 13
7 912-Pelster, Chisum 96 - 6 88 - 2 93 - 2 93 - 2 370 - 12
8 307-Bronson, Daniel 91 - 2 91 - 1 93 - 1 94 - 3 369 - 7

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Hooker 479 - 23 453 - 13 476 - 22 463 - 12 1864 - 67
2 BB Box Butte 452 - 12 407 - 5 451 - 11 439 - 6 1747 - 35
3 BB Dawes 448 - 13 424 - 4 439 - 4 456 - 13 1745 - 33
4 BB Scotts Bluff 472 - 17 404 - 3 446 - 7 429 - 4 1737 - 33
5 BB Sioux 458 - 16 408 - 7 447 - 12 430 - 10 1716 - 43
6 BB Grant 421 - 9 332 - 0 386 - 7 383 - 5 1510 - 19
7 BB Kimball 276 - 11 233 - 3 256 - 3 250 - 2 1015 - 19
8 BB GUN 186 - 3 170 - 4 188 - 5 187 - 5 731 - 17

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 208-Connor, Corley Harrison, NE 96 - 3 90 - 2 93 - 2 96 - 5 375 - 12
2 912-Pelster, Chisum Harrison, NE 90 - 2 91 - 0 97 - 5 91 - 2 369 - 9
3 705-Allen, Eli Harrison, NE 93 - 3 90 - 3 96 - 4 87 - 3 366 - 13
4 307-Bronson, Daniel Harrison, NE 96 - 5 89 - 2 90 - 2 91 - 2 366 - 11
5 606-Chesley, Tallyn Harrison, NE 93 - 4 89 - 2 94 - 4 89 - 2 365 - 12
6 611-Krakow, Jalanna Harrison, NE 92 - 0 86 - 0 91 - 2 94 - 4 363 - 6
7 903-Pelster, Ruger Harrison, NE 92 - 2 88 - 3 86 - 1 92 - 1 358 - 7
8 609-Toth, Olivia Harrison, NE 93 - 2 76 - 0 94 - 3 91 - 4 354 - 9

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Scotts Bluff Harrison, NE 463 - 14 420 - 5 453 - 11 419 - 5 1732 - 29
2 BB Sioux Harrison, NE 449 - 9 432 - 10 444 - 11 433 - 6 1722 - 26
3 BB Dawes Harrison, NE 451 - 13 415 - 3 432 - 8 441 - 4 1712 - 26
4 BB Kimball Harrison, NE 447 - 10 393 - 2 445 - 12 432 - 11 1705 - 32
5 BB Hooker Harrison, NE 331 - 5 227 - 2 284 - 3 257 - 2 1099 - 12
6 BB Box Butte Harrison, NE 263 - 9 252 - 4 264 - 3 263 - 6 1042 - 22
7 BB Sheridan Harrison, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 208-Connor, Corley Rushville, NE 98 - 4 91 - 1 93 - 2 97 - 4 379 - 11
2 912-Pelster, Chisum Rushville, NE 94 - 3 90 - 1 92 - 2 90 - 3 366 - 9
3 701-Connor, Paisley Rushville, NE 92 - 2 93 - 4 89 - 0 91 - 2 365 - 8
4 903-Pelster, Ruger Rushville, NE 96 - 5 86 - 1 93 - 2 88 - 0 363 - 8
5 705-Allen, Eli Rushville, NE 96 - 2 89 - 0 90 - 0 88 - 1 363 - 3
6 906-Pelster, Linnea Rushville, NE 92 - 2 77 - 0 94 - 3 95 - 4 358 - 9
7 611-Krakow, Jalanna Rushville, NE 88 - 2 89 - 1 86 - 1 95 - 5 358 - 9
8 606-Chesley, Tallyn Rushville, NE 96 - 3 83 - 1 88 - 3 88 - 1 355 - 8

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Scotts Bluff Rushville, NE 467 - 11 418 - 8 441 - 3 434 - 9 1750 - 29
2 BB Sioux Rushville, NE 461 - 13 406 - 3 446 - 11 435 - 11 1738 - 38
3 BB Dawes Rushville, NE 431 - 6 391 - 3 435 - 7 427 - 7 1651 - 22
4 BB Sheridan Rushville, NE 367 - 4 266 - 2 359 - 3 326 - 4 1294 - 12
5 BB Kimball Rushville, NE 273 - 8 240 - 4 253 - 4 245 - 6 1011 - 22
6 BB Box Butte Rushville, NE 174 - 6 152 - 1 180 - 3 168 - 5 674 - 15

Full Result Center Website