Individual - All

Rank Participant Region Kneeling Prone Standing Individual
1 729-Carrizales, Gavin Mullen, NE 86 - 0 98 - 8 90 - 3 274 - 11
2 647-Chesley, Karsyn Mullen, NE 90 - 3 97 - 4 82 - 0 269 - 7
3 222-Quick, Makenna Mullen, NE 82 - 1 94 - 4 89 - 2 265 - 7
4 725-Bohl, Laney Mullen, NE 86 - 1 91 - 4 82 - 1 259 - 6
5 1121-O'Brien, Hannah Mullen, NE 87 - 2 93 - 1 72 - 0 252 - 3
6 208-Connor, Corley Mullen, NE 81 - 0 91 - 3 64 - 0 236 - 3
7 702-Montgomery, Skyler Mullen, NE 81 - 1 95 - 5 59 - 0 235 - 6
8 331-Fisher, Kadence Mullen, NE 81 - 1 89 - 2 62 - 0 232 - 3

Team - All

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Mullen, NE 335 - 3 374 - 19 290 - 5 992 - 26
2 SP Dawes Mullen, NE 285 - 4 293 - 2 217 - 0 795 - 6
3 SP Hooker Mullen, NE 190 - 3 249 - 2 164 - 0 603 - 5
4 SP Box Butte Mullen, NE 163 - 1 185 - 7 153 - 2 501 - 10
5 SP Grant Mullen, NE 131 - 0 172 - 0 103 - 0 406 - 0
6 SP Kimball Mullen, NE 134 - 4 158 - 4 102 - 0 394 - 8
7 SP Sioux Mullen, NE 47 - 0 69 - 1 33 - 1 149 - 2
8 SP Sheridan Mullen, NE 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website