Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Rose, Kenna (812) Rushville, NE 94 - 5 92 - 4 87 - 2 273 - 11
2 Carr, Shelby (201) Rushville, NE 96 - 4 81 - 1 89 - 4 266 - 9
3 Hebbert, Wyatt (406) Rushville, NE 94 - 3 84 - 2 81 - 0 259 - 5
4 Bohl, Danika (703) Rushville, NE 91 - 3 76 - 1 86 - 1 253 - 5
5 Schaefer, Jakob (228) Rushville, NE 94 - 4 75 - 1 83 - 1 252 - 6
6 Rahmig, Austin (707) Rushville, NE 88 - 2 74 - 0 89 - 1 251 - 3
7 Carrizales, Gavin (729) Rushville, NE 89 - 1 67 - 0 89 - 2 245 - 3
8 Blankenship, Kathryn (709) Rushville, NE 93 - 3 72 - 0 79 - 0 244 - 3

Team - All

Rank Participant Region Prone Standing Kneeling Team
1 SP Scotts Bluff Rushville, NE 364 - 11 289 - 1 350 - 5 993 - 14
2 SP Box Butte Rushville, NE 372 - 11 283 - 4 324 - 7 958 - 22
3 SP Dawes Rushville, NE 293 - 6 264 - 0 295 - 2 852 - 8
4 SP Sheridan Rushville, NE 297 - 5 252 - 5 258 - 2 783 - 12
5 SP Grant Rushville, NE 188 - 7 157 - 4 146 - 0 491 - 11
6 SP Kimball Rushville, NE 83 - 0 62 - 0 64 - 0 209 - 0

Full Result Center Website