Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Winstrom, Julia (604) Kimball, NE 97 - 7 94 - 3 94 - 4 95 - 3 380 - 17
2 Rahmig, Austin (707) Kimball, NE 93 - 2 91 - 3 90 - 2 99 - 8 373 - 15
3 Carrizales, Gavin (729) Kimball, NE 94 - 6 91 - 3 95 - 3 91 - 3 371 - 15
4 Carr, Ashley (202) Kimball, NE 90 - 4 92 - 3 96 - 3 93 - 4 371 - 14
5 Schaefer, Summar (229) Kimball, NE 97 - 5 87 - 1 92 - 4 92 - 3 368 - 13
6 Bohl, Laney (725) Kimball, NE 95 - 3 90 - 2 87 - 0 92 - 2 364 - 7
7 Foster, Chris (605) Kimball, NE 92 - 1 85 - 1 89 - 1 92 - 2 358 - 5
8 Fisher, Alex (304) Kimball, NE 96 - 5 85 - 1 91 - 1 85 - 0 357 - 7

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Scotts Bluff Kimball, NE 468 - 19 446 - 10 453 - 12 462 - 14 1810 - 48
2 BB Box Butte Kimball, NE 462 - 15 422 - 6 459 - 12 451 - 8 1789 - 38
3 BB Kimball Kimball, NE 450 - 10 413 - 4 444 - 9 445 - 11 1736 - 34
4 BB GUN Kimball, NE 415 - 7 339 - 1 406 - 3 397 - 6 1523 - 16
5 BB Grant Kimball, NE 270 - 9 219 - 0 260 - 4 247 - 2 996 - 15
6 BB Dawes Kimball, NE 268 - 10 243 - 4 246 - 2 211 - 0 968 - 16
7 BB Keith Kimball, NE 96 - 3 79 - 0 87 - 1 92 - 2 354 - 6
8 BB Sheridan Kimball, NE 87 - 2 54 - 0 73 - 0 72 - 0 286 - 2

Full Result Center Website