Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Winstrom, Julia (604) Kimball, NE 95 - 5 89 - 4 98 - 6 96 - 6 378 - 21
2 Rahmig, Austin (707) Kimball, NE 92 - 2 93 - 2 96 - 2 96 - 4 377 - 10
3 Schaefer, Keghan (230) Kimball, NE 94 - 2 90 - 1 93 - 4 96 - 4 373 - 11
4 Bohl, Danika (703) Kimball, NE 92 - 1 95 - 2 94 - 2 92 - 2 373 - 7
5 Hoyt, Izzy (105) Kimball, NE 96 - 3 90 - 1 94 - 4 90 - 1 370 - 9
6 Carr, Ashley (202) Kimball, NE 96 - 6 87 - 1 96 - 5 90 - 0 369 - 12
7 Cook, Nolan (630) Kimball, NE 98 - 6 86 - 0 95 - 2 90 - 3 369 - 11
8 Coleman, Anna (602) Kimball, NE 90 - 2 86 - 0 95 - 3 92 - 2 363 - 7

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Scotts Bluff Kimball, NE 449 - 8 450 - 11 464 - 8 448 - 11 1811 - 38
2 BB Kimball Kimball, NE 463 - 15 426 - 8 469 - 16 450 - 14 1802 - 53
3 BB Box Butte Kimball, NE 476 - 19 426 - 5 454 - 12 452 - 11 1799 - 47
4 BB GUN Kimball, NE 464 - 10 414 - 6 461 - 12 439 - 9 1755 - 37
5 BB Grant Kimball, NE 442 - 5 351 - 4 415 - 5 383 - 7 1589 - 21
6 BB Dawes Kimball, NE 406 - 3 365 - 2 405 - 6 398 - 3 1574 - 14
7 BB Sheridan Kimball, NE 177 - 4 138 - 1 169 - 3 158 - 3 642 - 11

Full Result Center Website