Individual - All

Rank Participant Region Prone Standing Kneeling Individual
1 Hebbert, Wyatt (406) Kimball, NE 97 - 4 88 - 2 89 - 2 274 - 8
2 Larington, Reese (505) Kimball, NE 95 - 3 85 - 2 91 - 2 271 - 7
3 Carr, Shelby (201) Kimball, NE 95 - 4 87 - 2 89 - 1 271 - 7
4 Winstrom, Julia (604) Kimball, NE 97 - 4 81 - 1 86 - 1 264 - 6
5 Rahmig, Austin (707) Kimball, NE 93 - 2 81 - 0 88 - 2 262 - 4
6 Pieper, Jada (309) Kimball, NE 95 - 5 77 - 0 89 - 2 261 - 7
7 Bohl, Danika (703) Kimball, NE 91 - 2 87 - 2 82 - 0 260 - 4
8 Schaefer, Jakob (228) Kimball, NE 91 - 2 79 - 1 82 - 0 252 - 3

Team - All

Rank Participant Region Prone Standing Kneeling Team
1 SP Box Butte Kimball, NE 370 - 14 312 - 4 340 - 5 1018 - 21
2 SP Scotts Bluff Kimball, NE 346 - 5 303 - 3 307 - 4 952 - 12
3 SP Grant Kimball, NE 350 - 8 279 - 2 315 - 4 944 - 14
4 SP Kimball Kimball, NE 274 - 11 217 - 3 229 - 2 720 - 16
5 SP Dawes Kimball, NE 245 - 5 171 - 0 226 - 2 642 - 7
6 AR SPORTER Kimball, NE 229 - 1 146 - 0 158 - 1 533 - 2
7 SP Keith Kimball, NE 95 - 3 85 - 2 91 - 2 271 - 7
8 SP Sheridan Kimball, NE 85 - 1 69 - 0 71 - 1 225 - 2

Full Result Center Website