Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Shelby (201) Kimball, NE 94 - 4 87 - 1 90 - 3 0 - 0 271 - 8
2 Rahmig, Austin (707) Kimball, NE 95 - 3 86 - 3 89 - 1 0 - 0 270 - 7
3 Winstrom, Julia (604) Kimball, NE 93 - 2 89 - 2 88 - 1 0 - 0 270 - 5
4 Hebbert, Wyatt (406) Kimball, NE 88 - 0 92 - 4 86 - 2 0 - 0 266 - 6
5 Bohl, Danika (703) Kimball, NE 90 - 4 85 - 0 89 - 0 0 - 0 264 - 4
6 Bolek, Rasine (216) Kimball, NE 85 - 2 88 - 2 82 - 2 0 - 0 255 - 6
7 Larington, Reese (505) Kimball, NE 84 - 2 73 - 0 80 - 0 0 - 0 237 - 2
8 Frye, Dylan (420) Kimball, NE 76 - 0 73 - 0 77 - 1 0 - 0 226 - 1

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Kimball, NE 321 - 9 314 - 4 316 - 2 0 - 0 933 - 14
2 PR Box Butte Kimball, NE 303 - 6 294 - 3 295 - 8 0 - 0 892 - 17
3 PR Grant Kimball, NE 164 - 0 165 - 4 163 - 3 0 - 0 492 - 7
4 PR Kimball Kimball, NE 93 - 2 89 - 2 88 - 1 0 - 0 270 - 5
5 PR Keith Kimball, NE 84 - 2 73 - 0 80 - 0 0 - 0 237 - 2
6 PR Sheridan Kimball, NE 62 - 0 71 - 0 68 - 1 0 - 0 201 - 1

Full Result Center Website