Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Rahmig, Austin (707) Kimball, NE 97 - 6 94 - 3 96 - 5 96 - 6 383 - 20
2 Winstrom, Julia (604) Kimball, NE 97 - 4 95 - 4 94 - 3 96 - 5 382 - 16
3 Hoyt, Izzy (105) Kimball, NE 96 - 3 95 - 4 95 - 4 92 - 2 378 - 13
4 O'Brien, Hannah (121) Kimball, NE 96 - 6 93 - 1 95 - 3 93 - 3 377 - 13
5 Quick, Makenna (222) Kimball, NE 92 - 1 91 - 3 93 - 4 94 - 4 370 - 12
6 Carr, Ashley (202) Kimball, NE 93 - 2 92 - 2 94 - 4 91 - 2 370 - 10
7 Foster, Chris (605) Kimball, NE 95 - 4 84 - 0 95 - 6 93 - 3 367 - 13
8 Pieper, Jorja (310) Kimball, NE 95 - 3 88 - 2 94 - 4 90 - 1 367 - 10

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Scotts Bluff Kimball, NE 476 - 18 446 - 12 460 - 12 455 - 14 1831 - 54
2 BB GUN Kimball, NE 468 - 19 436 - 7 466 - 15 453 - 12 1809 - 49
3 BB Box Butte Kimball, NE 469 - 10 411 - 5 463 - 14 448 - 13 1791 - 42
4 BB Kimball Kimball, NE 453 - 12 408 - 6 438 - 11 458 - 15 1757 - 44
5 BB Keith Kimball, NE 410 - 5 311 - 2 371 - 3 371 - 5 1447 - 14
6 BB Dawes Kimball, NE 359 - 6 339 - 2 362 - 7 349 - 3 1409 - 18
7 BB Grant Kimball, NE 300 - 3 217 - 1 289 - 1 262 - 2 1068 - 7
8 BB Sheridan Kimball, NE 175 - 3 150 - 0 175 - 5 155 - 2 655 - 10

Full Result Center Website