Individual - All

Rank Participant Prone Standing Sitting Kneeling Qualification Final Individual
1 Shirley, Bethany (104) 95 - 4 93 - 4 98 - 3 98 - 5 384 - 16 102.4 486.4
2 Rickett, Ethan (113) 97 - 4 92 - 3 96 - 4 98 - 9 383 - 20 96.6 479.6
3 Herrin, Laney (112) 95 - 3 91 - 1 94 - 3 97 - 6 377 - 13 101.9 478.9
4 Harper, Mason (102) 98 - 6 93 - 2 94 - 2 93 - 2 378 - 12 100.6 478.6
5 Terry, Judson (118) 94 - 4 91 - 1 97 - 5 96 - 4 378 - 14 100.2 478.2
6 Hampl, Michaela (103) 98 - 5 90 - 3 98 - 5 89 - 3 375 - 16 96.1 471.1
7 Lee, Jana (125) 92 - 4 92 - 5 95 - 2 93 - 3 372 - 14 98.5 470.5
8 Hall, Gracen (109) 95 - 3 91 - 1 93 - 4 95 - 4 374 - 12 95.4 469.4

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Walton 1 478 - 19 442 - 10 475 - 16 455 - 13 1850 - 58
2 Aces in the Hole 452 - 12 404 - 5 458 - 20 425 - 13 1739 - 50
3 Pierce Red 376 - 13 354 - 3 374 - 13 374 - 14 1478 - 43
4 Guns and Clovers 376 - 13 345 - 9 383 - 16 362 - 11 1466 - 49
5 Spaulding 223 - 8 219 - 2 247 - 7 218 - 2 907 - 19
6 Appling Bulldogs 188 - 8 182 - 3 186 - 3 185 - 8 741 - 22
7 Cherokee County 189 - 6 171 - 2 188 - 6 185 - 5 733 - 19
8 Walton 2 181 - 3 151 - 1 177 - 4 160 - 3 669 - 11

Full Result Center Website