Individual - Precision

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Avana Harford 104.4 103.2 103.8 105.2 104.3 104.9 625.8
2 Annika Cry 103.7 102.4 103.6 103.4 104.9 102.6 620.6
3 Catherine Stann 103.6 102.3 104.1 101.6 102.1 101.7 615.4
4 Lilianna DeGisi 99.2 100.3 101.1 103.5 102.4 102.7 609.2
5 Genevieve Simovic 101.7 100.6 102.4 101.9 101.4 99.5 607.5
6 Audrey Mooney 101.2 101.1 100.3 101.1 102.3 100.7 606.7
7 Elvin Walley 100.2 102.1 101.4 99.5 100.6 102.3 606.1
8 Mingmei Williams 100.3 101.5 100.2 101.8 102.0 97.0 602.8

Team - Precision

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 West Springfield 406.0 408.1 408.9 406.7 405.1 406.9 2439.6
2 Robinson 404.5 400.9 402.3 405.3 407.2 396.8 2408.9
3 Woodson 397.2 398.0 400.4 396.4 396.9 395.4 2376.2
4 Lake Braddock 399.3 392.2 391.6 389.0 400.7 397.1 2363.0
5 Yorktown 394.0 384.7 395.7 393.7 394.3 399.5 2361.9
6 Mavericks 383.8 391.4 396.1 390.4 390.6 392.5 2330.2
7 Washington Liberty 371.2 380.4 379.5 372.5 377.3 380.1 2254.9
8 Wakefield 364.3 367.0 370.7 381.9 383.2 372.6 2224.1

Full Result Center Website