Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Ermarth, Amity (175840) 200 - 19 196 - 10 197 - 13 593 - 42
2 Burney, Niya (248167) 199 - 17 189 - 7 198 - 14 586 - 38
3 Willis, Hallie (303105) 197 - 13 192 - 9 197 - 15 586 - 37
4 Kohan, Amy (276356) 199 - 16 192 - 10 194 - 12 585 - 38
5 Griffin, Daniel (301385) 198 - 16 193 - 8 194 - 10 585 - 34
6 Frazier, Anna (226408) 199 - 17 190 - 5 193 - 9 582 - 31
7 Patterson, Scott (278520) 198 - 16 191 - 9 192 - 7 581 - 32
8 Ricigliano, Stephanie (270166) 199 - 17 187 - 7 193 - 11 579 - 35

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 West Springfield 790 - 62 765 - 36 774 - 45 2329 - 143
2 Robinson 789 - 57 747 - 28 765 - 32 2301 - 117
3 Woodson 790 - 61 744 - 24 764 - 40 2298 - 125
4 Lake Braddock 789 - 58 739 - 23 766 - 37 2294 - 118
5 West Potomac 785 - 56 701 - 11 763 - 35 2249 - 102
6 Yorktown 783 - 53 709 - 18 726 - 23 2218 - 94
7 Wakefield 783 - 57 690 - 19 742 - 23 2215 - 99
8 Centreville 767 - 41 702 - 14 717 - 18 2186 - 73

Full Result Center Website