Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Kirby, Taylor (33169) Fort Collins, CO 50.6 45.0 44.7 47.1 187.4
2 Krauth, Erik (38230) Fort Collins, CO 49.5 41.4 47.5 47.1 185.5
3 Hill, Angela (65361) Fort Collins, CO 48.8 42.6 48.5 45.2 185.1
4 Schelich, Libby (30124) Fort Collins, CO 44.8 42.1 47.2 42.8 176.9
5 Fetzer, Leah (44695) Fort Collins, CO 48.9 40.7 44.5 42.4 176.5
6 Neil, Makenzie (30527) Fort Collins, CO 49.3 35.5 46.3 42.4 173.5
7 Webb, Katherine (24152) Fort Collins, CO 49.4 35.5 43.6 43.9 172.4
8 Gates, Joey (76730) Fort Collins, CO 48.7 38.2 44.6 40.9 172.4

Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Morgan Sr,4P Fort Collins, CO 188.5 142.5 172.7 173.8 663.5
2 Weld Sr,4P Fort Collins, CO 178.9 156.4 167.9 157.7 646.5
3 Elbert Sr,4P Fort Collins, CO 171.5 146.8 171.8 152.8 624.5
4 Moffat Sr,4P Fort Collins, CO 177.0 110.2 156.3 157.2 600.7
5 Garfield Sr,4P Fort Collins, CO 153.7 124.5 163.0 153.6 594.8
6 Fremont Sr,4P Fort Collins, CO 172.7 128.4 156.5 142.1 593.3
7 Douglas Sr,4P Fort Collins, CO 164.5 109.0 143.4 137.5 554.4
8 Larimer Sr,4P Fort Collins, CO 168.3 96.1 148.7 117.9 531.0

Full Result Center Website