Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Hanson, Ella (359041) 172 - 1 116 - 1 173 - 5 461 - 7
2 Cleveland, Michael (376276) 166 - 3 135 - 0 140 - 2 441 - 5
3 Strandson, Owen (376281) 169 - 0 104 - 1 111 - 0 384 - 1
4 Ben-Okafor, Favour (376278) 143 - 1 120 - 2 112 - 0 375 - 3
5 Bourgeois, Connor (376280) 134 - 0 92 - 0 146 - 2 372 - 2
6 Escabi, Jordan (332282) 169 - 4 63 - 0 118 - 0 350 - 4

Individual - Precision

Rank Participant Prone Standing Kneeling Individual
1 Huston, Kyle (248350) 195 - 10 188 - 5 188 - 8 571 - 23
2 Cullis, Shaylin (361271) 194 - 11 180 - 5 191 - 7 565 - 23
3 Wilkins-Fleck, Shea (278770) 192 - 11 179 - 7 187 - 6 558 - 24
4 May, Mason (248364) 191 - 9 172 - 2 189 - 8 552 - 19
5 Bittner, Anna (361272) 192 - 9 179 - 3 176 - 2 547 - 14
6 Woods, Jared (361274) 190 - 7 168 - 1 173 - 3 531 - 11
7 Berthiaume, Savannah (376645) 194 - 10 143 - 3 178 - 3 515 - 16
8 Hobbs, Isaac (334688) 191 - 8 137 - 1 154 - 0 482 - 9

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Man West Rifle Team 676 - 8 418 - 2 542 - 7 1636 - 17

Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Ferry Brook Junior Shooters Gold 770 - 39 718 - 17 740 - 24 2228 - 80
2 Ferry Brook Junior Shooters Silver 769 - 36 628 - 10 696 - 13 2093 - 59
3 Ferry Brook Junior Shooters Bronze 716 - 25 493 - 2 610 - 7 1819 - 34
4 Ferry Brook Junior Shooters Copper 632 - 4 322 - 1 501 - 2 1455 - 7
5 Ferry Brook Junior Shooters Zinc 507 - 7 219 - 0 365 - 0 1091 - 7

Full Result Center Website