Individual - All

Rank Participant Prone Standing Sitting Kneeling Qualification Final Individual
1 Trammell, Chase (353) 96 - 4 91 - 2 94 - 1 100 - 6 381 - 13 98.8 479.8
2 Goitia, Emi (150) 99 - 7 91 - 1 98 - 4 93 - 3 381 - 15 97.4 478.4
3 Stacy, Tony (349) 99 - 7 93 - 3 95 - 4 95 - 4 382 - 18 96.3 478.3
4 Smothers, Jordan (352) 100 - 7 93 - 4 97 - 6 90 - 3 380 - 20 96.4 476.4
5 Temples, Cheyenne (243) 97 - 3 91 - 3 96 - 5 93 - 4 377 - 15 95.8 472.8
6 Wagner, Bailey (354) 96 - 4 91 - 1 96 - 4 90 - 2 373 - 11 99.4 472.4
7 Harper, Mason (350) 96 - 5 91 - 3 95 - 2 95 - 4 377 - 14 94.8 471.8
8 Teague, Daisy (151) 94 - 5 95 - 3 96 - 4 89 - 2 374 - 14 97.2 471.2

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Walton County 4H Team 2 480 - 24 448 - 14 473 - 21 454 - 11 1855 - 70
2 Gwinnett 4H Blue 471 - 17 425 - 5 468 - 17 453 - 13 1817 - 52
3 Haralson County #1 472 - 18 425 - 9 459 - 13 452 - 14 1808 - 54
4 SCSSA 1 447 - 8 420 - 4 456 - 15 437 - 8 1760 - 35
5 Bartow County 459 - 16 401 - 4 452 - 9 437 - 9 1749 - 38
6 Walton County 4H Team 1 467 - 23 393 - 7 443 - 14 398 - 10 1701 - 54
7 Gwinnett 4H White 428 - 7 368 - 0 452 - 12 402 - 5 1650 - 24
8 SCSSA 2 367 - 7 305 - 3 354 - 7 319 - 2 1345 - 19

Full Result Center Website