Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Lee, Mckinley (73) 98 - 7 95 - 7 96 - 4 98 - 7 387 - 25
2 Brannen, Haley (52) 100 - 8 93 - 6 96 - 7 97 - 4 386 - 25
3 Terry, Judson (128) 98 - 6 97 - 5 98 - 7 93 - 1 386 - 19
4 Hall, Gracen (74) 98 - 6 94 - 2 97 - 6 96 - 5 385 - 19
5 Roade, Byson (53) 97 - 4 91 - 4 98 - 5 94 - 3 380 - 16
6 Baker, Silas (83) 97 - 6 90 - 2 95 - 5 97 - 4 379 - 17
7 Morrison, Skylar (72) 99 - 7 87 - 1 98 - 7 94 - 5 378 - 20
8 Underhill, Huey (122) 99 - 7 93 - 4 92 - 1 93 - 1 377 - 13

Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Pierce Red 489 - 34 457 - 11 482 - 23 478 - 24 1895 - 84
2 Tift Red 486 - 27 452 - 15 484 - 26 472 - 18 1879 - 84
3 Appling Black 477 - 26 449 - 9 472 - 18 454 - 11 1845 - 60
4 Crisp1 476 - 18 444 - 8 469 - 16 438 - 2 1827 - 44
5 Coffee Red 466 - 19 435 - 8 467 - 12 470 - 17 1826 - 49
6 Tift White 468 - 15 440 - 3 477 - 20 443 - 6 1822 - 43
7 Pierce White 478 - 28 426 - 7 452 - 10 459 - 7 1809 - 51
8 Wilcox 2 460 - 19 435 - 12 465 - 18 434 - 5 1794 - 54

Full Result Center Website