Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Larson, Andrew 268160 (Hays Red) San Antonio, TX 194 - 12 180 - 5 180 - 2 554 - 19
2 Sharp, Lily 318553 San Antonio, TX 191 - 10 172 - 4 189 - 6 552 - 20
3 Champagne, Jason 321031 (Hays Red) San Antonio, TX 190 - 7 168 - 2 186 - 6 544 - 15
4 Burks, Cody 269250 San Antonio, TX 191 - 8 172 - 3 181 - 4 544 - 15
5 Martinez, Lyandra 268178 (Hays Red) San Antonio, TX 189 - 7 174 - 2 178 - 4 541 - 13
6 Mireles, Mikhail 263077 San Antonio, TX 189 - 8 167 - 2 182 - 6 538 - 16
7 Nealis, Jacob 268166 (Hays Blue) San Antonio, TX 191 - 9 159 - 2 185 - 8 535 - 19
8 Cameron, Tyler 238650 San Antonio, TX 194 - 11 163 - 2 175 - 3 532 - 16

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Becker, Philip 204588 San Antonio, TX 197 - 12 198 - 16 198 - 16 593 - 44
2 Sheffield, Makenize 253682 San Antonio, TX 200 - 19 193 - 11 194 - 11 587 - 41
3 Plecity, Elizabeth 229663 San Antonio, TX 200 - 17 192 - 10 195 - 12 587 - 39
4 Lambdin, M'Leah 264819 San Antonio, TX 199 - 18 191 - 8 196 - 14 586 - 40
5 Layland, Clarissa 255915 San Antonio, TX 197 - 14 194 - 9 192 - 11 583 - 34
6 Sharp, Grace 269236 San Antonio, TX 196 - 10 192 - 10 194 - 10 582 - 30
7 Henry, Allison 233890 San Antonio, TX 198 - 14 190 - 8 192 - 10 580 - 32
8 Martinez, Carlos 293108 San Antonio, TX 193 - 10 191 - 9 195 - 15 579 - 34

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Hays Red San Antonio, TX 759 - 32 683 - 12 710 - 14 2152 - 58
2 Joshua HS A Sporter San Antonio, TX 755 - 33 653 - 12 709 - 15 2117 - 60
3 Hays Blue San Antonio, TX 747 - 28 626 - 5 707 - 22 2080 - 55
4 Lubbock HS 1 San Antonio, TX 754 - 30 640 - 6 677 - 12 2071 - 48
5 United South HS San Antonio, TX 735 - 16 627 - 3 691 - 13 2053 - 32
6 Jaguar Sporter San Antonio, TX 731 - 20 625 - 5 656 - 7 2012 - 32
7 Lubbock HS 2 San Antonio, TX 712 - 15 592 - 4 637 - 7 1941 - 26
8 O'Conner HS TM1 San Antonio, TX 725 - 24 555 - 2 657 - 10 1937 - 36

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Granbury HS Team 1 San Antonio, TX 792 - 59 775 - 44 776 - 48 2343 - 151
2 Joshua HS A Precision San Antonio, TX 783 - 48 759 - 34 775 - 52 2317 - 134
3 Joshua HS B Precision San Antonio, TX 781 - 48 723 - 19 766 - 35 2270 - 102
4 Granbury HS Team 2 San Antonio, TX 770 - 50 734 - 23 764 - 35 2268 - 108
5 Jaguar Precision San Antonio, TX 778 - 46 726 - 19 758 - 30 2262 - 95
6 Marshall HS Precision San Antonio, TX 763 - 28 717 - 15 750 - 23 2230 - 66
7 Burnet County 4H San Antonio, TX 761 - 33 684 - 17 734 - 23 2179 - 73
8 MacArthur HS Precision San Antonio, TX 742 - 16 668 - 9 716 - 17 2126 - 42

Full Result Center Website