Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Franco, Caleb (103) 95 - 4 81 - 1 92 - 5 268 - 10
2 Turi, Nicholas (350955) San Antonio, TX 88 - 1 84 - 2 89 - 4 261 - 7
3 Mankewitz, Grant (350957) San Antonio, TX 94 - 3 82 - 1 83 - 0 259 - 4
4 Hecht, Anthony (104) 95 - 4 76 - 0 86 - 1 257 - 5
5 Estrada, Ashton (102) 93 - 6 78 - 2 84 - 1 255 - 9
6 Crawford, Christian (323911) San Antonio, TX 93 - 3 79 - 0 79 - 1 251 - 4
7 Gutierrez, Brandon (105) 86 - 2 72 - 0 80 - 0 238 - 2
8 Mercado, Sara (372127) San Antonio, TX 78 - 0 75 - 1 81 - 0 234 - 1

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Lippolis, Samantha (324192) San Antonio, TX 100 - 8 95 - 4 99 - 6 294 - 18
2 Mankewitz, Paul (293124) San Antonio, TX 98 - 7 91 - 2 95 - 2 284 - 11
3 Zinsmeister, Ian (291975) San Antonio, TX 87 - 1 90 - 2 95 - 4 272 - 7
4 Knudson, Elaine (350953) San Antonio, TX 95 - 5 85 - 0 92 - 2 272 - 7

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Relay 1 1 369 - 16 307 - 3 342 - 7 1018 - 26
2 Jag Sporter 1 San Antonio, TX 353 - 7 320 - 4 332 - 5 1005 - 16
3 Relay 2 1 324 - 5 239 - 2 271 - 3 834 - 10
4 Jag Sporter 2 San Antonio, TX 308 - 3 270 - 0 247 - 2 825 - 5
5 Jag Sporter 3 San Antonio, TX 58 - 0 57 - 0 49 - 0 164 - 0

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Jag Precision 1 San Antonio, TX 380 - 21 361 - 8 381 - 14 1122 - 43

Full Result Center Website