Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 MARTINEZ, JOSELUIS (298648) San Antonio, TX 90 - 3 72 - 0 81 - 0 243 - 3
2 Mercado, Sara (372127) San Antonio, TX 84 - 1 79 - 1 77 - 2 240 - 4
3 Neel, Jaden (373395) San Antonio, TX 88 - 1 68 - 0 84 - 1 240 - 2
4 Carranza, Audrey (373393) San Antonio, TX 90 - 2 66 - 0 78 - 0 234 - 2
5 Biggs, Kampten (372604) San Antonio, TX 87 - 1 68 - 1 77 - 0 232 - 2
6 Salazar, Jennifer (374748) San Antonio, TX 85 - 2 64 - 0 80 - 0 229 - 2
7 Copes, Gunner (350090) San Antonio, TX 94 - 4 57 - 0 74 - 2 225 - 6
8 MARTINEZ, JOHNMAXX (359238) San Antonio, TX 87 - 3 53 - 0 82 - 1 222 - 4

Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 COLLIER, NOELLE (298364) San Antonio, TX 96 - 7 96 - 5 95 - 4 287 - 16
2 Taylor, Sarah (105) 97 - 7 91 - 2 93 - 2 281 - 11
3 MARTINEZ, VYOLETTE (298664) San Antonio, TX 95 - 3 90 - 2 91 - 1 276 - 6
4 Valenzuela, David (103) 94 - 3 80 - 1 95 - 2 269 - 6
5 ALLEN, WILLIAM (298358) San Antonio, TX 96 - 3 83 - 0 85 - 2 264 - 5
6 RADLET, EMMA (359234) San Antonio, TX 92 - 1 78 - 0 90 - 3 260 - 4
7 Posada, Jacob (102) 95 - 4 68 - 0 96 - 5 259 - 9
8 Avila, Marsel (101) 89 - 4 61 - 1 83 - 0 233 - 5

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Jag New Sporters 1 San Antonio, TX 349 - 5 281 - 2 316 - 3 946 - 10
2 Jag New Sporters 2 San Antonio, TX 352 - 12 231 - 1 296 - 3 879 - 16
3 BLUE FORCE SPORTER 1 San Antonio, TX 331 - 8 214 - 0 277 - 1 822 - 9

Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 BLUE FORCE PRECISION 1 San Antonio, TX 379 - 14 347 - 7 361 - 10 1087 - 31
2 Winston Churchill AJROTC - Precision 1 375 - 18 300 - 4 367 - 9 1042 - 31

Full Result Center Website