Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Joback, Isaac (278575) Saint Louis, MO 91 - 1 85 - 0 87 - 3 263 - 4
2 Readenour, Preston (350527) Saint Louis, MO 93 - 3 74 - 0 85 - 1 252 - 4
3 Brown, Allison (289843) Saint Louis, MO 94 - 4 77 - 0 80 - 0 251 - 4
4 Joback, Elijah (322097) Saint Louis, MO 89 - 1 73 - 2 63 - 0 225 - 3
5 Wald, Austin (361873) Saint Louis, MO 94 - 4 68 - 0 57 - 1 219 - 5
6 Oden, Elijah (361874) Saint Louis, MO 80 - 1 62 - 0 68 - 0 210 - 1
7 Suthar, Sydney (350528) Saint Louis, MO 81 - 0 63 - 0 64 - 0 208 - 0
8 Wodicker, Mason (361880) Saint Louis, MO 89 - 2 62 - 0 55 - 0 206 - 2

Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Heritage Classical Christian Academy Saint Louis, MO 367 - 9 309 - 2 319 - 4 991 - 15
2 Saint Louis University High School Saint Louis, MO 357 - 10 247 - 0 278 - 3 832 - 10

Full Result Center Website