Individual - All

Rank Participant Region PR 1 PR 2 PR 3 PR 4 Individual
1 Thornton, Richard (160) Fort Wayne, IN 104.3 103.5 99.7 103.1 410.6
2 Noll, Joe (165) Fort Wayne, IN 99.6 99.6 102.1 101.2 402.5
3 Ezell, James (159) Fort Wayne, IN 97.3 100.7 97.3 100.8 396.1
4 Andrews, Philp (157) Fort Wayne, IN 95.4 98.2 100.1 101.8 395.5
5 Andrews, Donna (158) Fort Wayne, IN 98.9 99.6 99.6 96.0 394.1
6 Urban, Daphne (162) Fort Wayne, IN 95.1 98.8 97.1 98.4 389.4
7 Laisure, Bill (164) Fort Wayne, IN 91.6 97.6 98.4 95.7 383.3
8 Outman, Randy (163) Fort Wayne, IN 91.3 92.8 68.2 71.8 324.1

Full Result Center Website